<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Pharmaceutical News</title>
	<atom:link href="http://www.natafod.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natafod.com</link>
	<description>Pharmaceutical Industry News and Information</description>
	<pubDate>Thu, 18 Mar 2010 21:36:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on UPDATE 1-Schering-Plough proposes governance changes by Schering-Plough Mutated Articles</title>
		<link>http://www.natafod.com/2006/12/22/update-1-schering-plough-proposes-governance-changes/comment-page-1/#comment-21</link>
		<dc:creator>Schering-Plough Mutated Articles</dc:creator>
		<pubDate>Fri, 22 Dec 2006 05:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.natafod.com/news/2006/12/22/update-1-schering-plough-proposes-governance-changes/#comment-21</guid>
		<description>[...] As of June 2005, Schering Plough has 1.4% market share in the U.S., placing it at #17 in the top 20 pharmaceutical corporations by sales compiled by IMS Health. [...]</description>
		<content:encoded><![CDATA[<p>[...] As of June 2005, Schering Plough has 1.4% market share in the U.S., placing it at #17 in the top 20 pharmaceutical corporations by sales compiled by IMS Health. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Johnson &#038; Johnson Completes Acquisition of Pfizer Consumer Healthcare by Pfizer Tips and Answers</title>
		<link>http://www.natafod.com/2006/12/21/johnson-johnson-completes-acquisition-of-pfizer-consumer-healthcare/comment-page-1/#comment-20</link>
		<dc:creator>Pfizer Tips and Answers</dc:creator>
		<pubDate>Fri, 22 Dec 2006 05:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.natafod.com/news/2006/12/21/johnson-johnson-completes-acquisition-of-pfizer-consumer-healthcare/#comment-20</guid>
		<description>[...] Pfizer&#8217;s shares were made a component of the Dow Jones Industrial Average on April 8, 2004. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pfizer&#8217;s shares were made a component of the Dow Jones Industrial Average on April 8, 2004. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lonza says in 2 license agreements with Roche by Products &#38; Shopping &#187; Hoffman-La Roche</title>
		<link>http://www.natafod.com/2006/12/20/lonza-says-in-2-license-agreements-with-roche/comment-page-1/#comment-19</link>
		<dc:creator>Products &#38; Shopping &#187; Hoffman-La Roche</dc:creator>
		<pubDate>Fri, 22 Dec 2006 05:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.natafod.com/news/2006/12/20/lonza-says-in-2-license-agreements-with-roche/#comment-19</guid>
		<description>[...] Roche Holding AG (ticker ROC.S) is listed on the London-based virt-x stock exchange (virt-x is a company of the SWX Swiss Exchange). Roche&#8217;s revenues during fiscal year 2005 were $26984 million. Descendants of the founding Hoffmann and Oeri families own half of the company. Fellow Swiss pharmaceutical giant Novartis owns 33% of the company (as of 2005). [...]</description>
		<content:encoded><![CDATA[<p>[...] Roche Holding AG (ticker ROC.S) is listed on the London-based virt-x stock exchange (virt-x is a company of the SWX Swiss Exchange). Roche&#8217;s revenues during fiscal year 2005 were $26984 million. Descendants of the founding Hoffmann and Oeri families own half of the company. Fellow Swiss pharmaceutical giant Novartis owns 33% of the company (as of 2005). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publicis Groupe Agrees to Pay $1.3 Bil. to Acquire Digitas by Bristol-Myers Squibb News Events Media</title>
		<link>http://www.natafod.com/2006/12/21/publicis-groupe-agrees-to-pay-13-bil-to-acquire-digitas/comment-page-1/#comment-18</link>
		<dc:creator>Bristol-Myers Squibb News Events Media</dc:creator>
		<pubDate>Fri, 22 Dec 2006 05:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.natafod.com/news/2006/12/21/publicis-groupe-agrees-to-pay-13-bil-to-acquire-digitas/#comment-18</guid>
		<description>[...] Bristol-Myers Squibb (NYSE: BMY), colloquially referred to as BMS, is a pharmaceutical corporation, formed by a 1989 merger between pharmaceutical companies Bristol-Myers Company, founded in 1887 by William McLaren Bristol and John Ripley Myers in Clinton, NY (both were graduates of Hamilton College), and Squibb Corporation. The New York City-based company&#8217;s Chairman and CEO was most recently Peter R. Dolan. Dolan was fired in September 2006 for his handling of a patent dispute over the drug Plavix, and was replaced with interim CEO James Cornelius until a new CEO is found. BMS&#8216; primary R&#38;D sites are located in New Jersey and Connecticut, with other sites around the US, in Ireland and in other countries. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bristol-Myers Squibb (NYSE: BMY), colloquially referred to as BMS, is a pharmaceutical corporation, formed by a 1989 merger between pharmaceutical companies Bristol-Myers Company, founded in 1887 by William McLaren Bristol and John Ripley Myers in Clinton, NY (both were graduates of Hamilton College), and Squibb Corporation. The New York City-based company&#8217;s Chairman and CEO was most recently Peter R. Dolan. Dolan was fired in September 2006 for his handling of a patent dispute over the drug Plavix, and was replaced with interim CEO James Cornelius until a new CEO is found. BMS&#8216; primary R&amp;D sites are located in New Jersey and Connecticut, with other sites around the US, in Ireland and in other countries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merck wins another Vioxx case by &#187; Abbott Laboratories Article Announcements Publicity Services</title>
		<link>http://www.natafod.com/2006/12/21/merck-wins-another-vioxx-case/comment-page-1/#comment-17</link>
		<dc:creator>&#187; Abbott Laboratories Article Announcements Publicity Services</dc:creator>
		<pubDate>Fri, 22 Dec 2006 05:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.natafod.com/news/2006/12/21/merck-wins-another-vioxx-case/#comment-17</guid>
		<description>[...] Abbott Laboratories (NYSE: ABT) is a diversified pharmaceuticals and health care company. It has over 60,000 employees and operates in 130 countries. The corporate headquarters are in Abbott Park, Illinois, a northern suburb of Chicago, near its manufacturing center in North Chicago, Illinois. In 2001, Abbott acquired Knoll, the phamaceutical division of BASF. In 2003, Abbott had nearly $20 billion in sales. In 2004, Abbott spun off its hospital products division into a new 14,000 employee company named Hospira. Abbott also acquired TheraSense, a diabetes care company, which it merged with its MediSense division to become Abbott Diabetes Care. In 2006, Abbott assisted Boston Scientific in its purchase of Guidant Corporation. As part of the agreement, Abbott will purchase the vascular device division of Guidant.      This entry was posted on Thursday, December 21st, 2006 at 9:24 pm and is filed under General, Business. [...]</description>
		<content:encoded><![CDATA[<p>[...] Abbott Laboratories (NYSE: ABT) is a diversified pharmaceuticals and health care company. It has over 60,000 employees and operates in 130 countries. The corporate headquarters are in Abbott Park, Illinois, a northern suburb of Chicago, near its manufacturing center in North Chicago, Illinois. In 2001, Abbott acquired Knoll, the phamaceutical division of BASF. In 2003, Abbott had nearly $20 billion in sales. In 2004, Abbott spun off its hospital products division into a new 14,000 employee company named Hospira. Abbott also acquired TheraSense, a diabetes care company, which it merged with its MediSense division to become Abbott Diabetes Care. In 2006, Abbott assisted Boston Scientific in its purchase of Guidant Corporation. As part of the agreement, Abbott will purchase the vascular device division of Guidant.      This entry was posted on Thursday, December 21st, 2006 at 9:24 pm and is filed under General, Business. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo shares end morning sharply lower as firm yen hurts export issues by &#187; Tokyo shares end morning sharply lower as firm yen hurts export issues Topica Articles</title>
		<link>http://www.natafod.com/2006/12/22/tokyo-shares-end-morning-sharply-lower-as-firm-yen-hurts-export-issues-2/comment-page-1/#comment-16</link>
		<dc:creator>&#187; Tokyo shares end morning sharply lower as firm yen hurts export issues Topica Articles</dc:creator>
		<pubDate>Fri, 22 Dec 2006 05:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.natafod.com/news/2006/12/22/tokyo-shares-end-morning-sharply-lower-as-firm-yen-hurts-export-issues-2/#comment-16</guid>
		<description>[...] Tokyo shares end morning sharply lower as firm yen hurts export issues [...]</description>
		<content:encoded><![CDATA[<p>[...] Tokyo shares end morning sharply lower as firm yen hurts export issues [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
